Baltimore schools salary database - 2014
Search results:
1 ...
92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Brown, Tonya Lanette | 103870 Temporary Support II | 2012-12-01 | 2012-12-01 | $15,841.04 | $53.42 | $0.00 | $15,894.46 | $12.25 |
Brown, Tonya Yvette | 102157 Special Education Paraeducator | 2008-03-06 | 2008-03-06 | $33,088.15 | $79.91 | $6,094.49 | $39,262.55 | $21.93 |
Brown, Tracey M | 109015 Administrator - Grants Accounting | 2007-02-19 | 2007-02-19 | $84,699.08 | $0.00 | $0.00 | $84,699.08 | $88,934.00 |
Brown, Tracy Chanette | 103770 Teacher - Substitute Emergency | 2002-09-19 | 2013-02-28 | $8,860.00 | $0.00 | $0.00 | $8,860.00 | $0.00 |
Brown, Travon Deshawn | 109142 Food Services Worker I/3.5 hrs | 2013-09-23 | 2013-09-23 | $11,160.66 | $0.00 | $0.00 | $11,160.66 | $12.19 |
Brown, Valerie Jean | 102165 Assistant - Non-Instructional/10mth | 2007-01-22 | 2007-01-22 | $25,861.73 | $236.96 | $3,713.82 | $29,812.51 | $16.52 |
Brown, Veronica | 103060 Manager I - Cafeteria | 1995-09-05 | 1995-09-05 | $16,136.80 | $0.00 | $0.00 | $16,136.80 | $17.98 |
Brown, Victoria | 102831 IEP Team Associate | 1980-09-01 | 1980-09-01 | $82,417.00 | $0.00 | $4,593.08 | $87,010.08 | $83,165.00 |
Brown, Wanda R | 101545 Teacher - Elementary | 1974-09-25 | 1974-09-25 | $79,583.22 | $0.00 | $1,526.96 | $81,110.18 | $79,699.00 |
Brown, William Daniel | 101585 Teacher - Secondary | 2006-06-24 | 2013-08-10 | $58,967.60 | $0.00 | $9,915.42 | $68,883.02 | $71,885.00 |
Brown, Willie Jr | 103695 Systems Administrator IV | 2006-11-06 | 2006-11-06 | $101,201.21 | $0.00 | $1,190.15 | $102,391.36 | $103,146.00 |
Brown, Yolanda D | 102395 Custodial Worker II | 2003-02-11 | 2003-02-11 | $33,665.12 | $924.51 | $196.35 | $34,785.98 | $16.42 |
Brown, Ysem Robert | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $66,715.96 | $0.00 | $1,839.64 | $68,555.60 | $67,746.00 |
Brown, Yvonne K | 103780 Teacher - Vocational | 1976-12-11 | 1976-12-11 | $45,904.79 | $0.00 | $789.00 | $46,693.79 | $78,910.00 |
Brown, Yvonne W | 102810 Guidance Counselor | 1973-09-01 | 1973-09-01 | $0.00 | $0.00 | $15,693.00 | $15,693.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Click a row above to view additional details (javascript required).
1 ...
92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.