Baltimore schools salary database - 2014
Search results:
1 ...
71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Spruill, Odessa A | 110143 Secretary | 1975-11-17 | 1975-11-17 | $23,171.87 | $0.00 | $27,084.07 | $50,255.94 | $22.41 |
Campbell, Sherry A | 102157 Special Education Paraeducator | 1986-08-27 | 1986-08-27 | $44,320.06 | $0.00 | $5,928.49 | $50,248.55 | $28.83 |
Ranson, Shannon Thorne | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $48,622.32 | $0.00 | $1,625.01 | $50,247.33 | $50,869.00 |
Hanley, Anna Elizabeth | 101590 Teacher - Special Education | 2012-06-16 | 2012-06-16 | $40,032.76 | $0.00 | $10,200.67 | $50,233.43 | $49,388.00 |
Knickerbocker, Jenna Caitlin | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $47,881.39 | $0.00 | $2,345.00 | $50,226.39 | $47,950.00 |
Martorelli, Amanda Lee | 101590 Teacher - Special Education | 2013-08-10 | 2013-08-10 | $47,881.38 | $0.00 | $2,342.00 | $50,223.38 | $47,950.00 |
Pierce, Charles E Jr | 102157 Special Education Paraeducator | 1998-09-21 | 1998-09-21 | $40,727.27 | $0.00 | $9,493.66 | $50,220.93 | $27.13 |
Brockway, Megan Susan | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $46,037.15 | $0.00 | $4,172.53 | $50,209.68 | $50,365.00 |
Carter, Bryan J | 102157 Special Education Paraeducator | 1999-04-12 | 2006-10-11 | $36,873.43 | $0.00 | $13,327.91 | $50,201.34 | $24.51 |
Sorotsky, Kristen Lewis | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $47,881.37 | $0.00 | $2,313.99 | $50,195.36 | $47,950.00 |
Jackson, Artavia Sherene | 102030 Administrative Assistant I | 2010-11-05 | 2010-11-05 | $50,000.64 | $0.00 | $192.31 | $50,192.95 | $50,000.00 |
Aquila, John Anthony | 101590 Teacher - Special Education | 2012-06-16 | 2012-06-16 | $48,439.98 | $0.00 | $1,750.65 | $50,190.63 | $49,388.00 |
Rothschild, Josh Mayer | 101545 Teacher - Elementary | 2012-06-16 | 2012-06-16 | $49,006.51 | $0.00 | $1,181.52 | $50,188.03 | $50,869.00 |
Schlag, Joseph W | 103525 Speech Pathologist | 2009-07-12 | 2009-07-12 | $49,301.75 | $0.00 | $881.00 | $50,182.75 | $80,067.00 |
Queen, Delores M | 102157 Special Education Paraeducator | 1971-09-01 | 1971-09-01 | $43,911.61 | $0.00 | $6,268.46 | $50,180.07 | $28.83 |
Click a row above to view additional details (javascript required).
1 ...
71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.