Baltimore schools salary database - 2014
Search results:
1 ...
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Bell, Patience Savannah | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $88,113.50 | $0.00 | $8,930.00 | $97,043.50 | $95,253.00 |
Bell, Patricia M | 101590 Teacher - Special Education | 1995-08-31 | 2010-08-23 | $76,589.52 | $0.00 | $1,103.00 | $77,692.52 | $77,639.00 |
Bell, Rhonda D | 110143 Secretary | 2005-07-18 | 2011-01-18 | $38,098.56 | $0.00 | $932.44 | $39,031.00 | $21.11 |
Bell, Sade Tiffaney | 101585 Teacher - Secondary | 2012-10-18 | 2012-10-18 | $52,601.22 | $0.00 | $6,169.00 | $58,770.22 | $53,967.00 |
Bell, Tanzandra Nornetter | 109142 Food Services Worker I/3.5 hrs | 2010-11-15 | 2010-11-15 | $4,925.83 | $0.00 | $0.00 | $4,925.83 | $12.33 |
Bellamy, Bessie Louise | 101585 Teacher - Secondary | 1974-01-31 | 1974-01-31 | $0.00 | $0.00 | $16,321.80 | $16,321.80 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Belle-Henson, Antoinette Laverne | 109697 Hall Monitor | 2006-08-21 | 2006-08-21 | $21,837.19 | $0.00 | $534.84 | $22,372.03 | $13.98 |
Belleville, Rebecca J | 101585 Teacher - Secondary | 2009-06-20 | 2009-06-20 | $68,480.01 | $1,570.99 | $3,768.61 | $73,819.61 | $65,132.00 |
Belleza, Luz Basalo | 101585 Teacher - Secondary | 2007-05-12 | 2007-05-12 | $79,583.20 | $0.00 | $1,932.98 | $81,516.18 | $79,699.00 |
Belnavis, Marvie Evette | 103850 Temporary Professional II | 2007-04-30 | 2008-02-04 | $11,450.00 | $0.00 | $0.00 | $11,450.00 | $25.00 |
Beloin, Michelle L | 109296 Teacher - ESOL | 2014-09-08 | 2014-09-08 | $16,980.60 | $0.00 | $500.00 | $17,480.60 | $52,396.00 |
Belon, Vernessa Christine | 103770 Teacher - Substitute Emergency | 2014-11-06 | 2014-11-06 | $375.00 | $0.00 | $0.00 | $375.00 | $0.00 |
Ben, Tikeia Nicole | 103875 Temporary Support III | 2011-09-06 | 2011-09-06 | $22,100.00 | $3,302.84 | $0.00 | $25,402.84 | $13.00 |
Benavides, Leticia Ofelia | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $19,206.60 | $0.00 | $625.00 | $19,831.60 | $49,388.00 |
Benbow, Reginald Gregory Jr | 101545 Teacher - Elementary | 2011-06-18 | 2011-06-18 | $31,943.92 | $0.00 | $819.00 | $32,762.92 | $51,877.00 |
Click a row above to view additional details (javascript required).
1 ...
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.