Baltimore schools salary database - 2014
Search results:
1 ...
78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Brooks, Arlena G | 102157 Special Education Paraeducator | 1996-10-14 | 1996-10-14 | $40,827.51 | $0.00 | $902.72 | $41,730.23 | $27.13 |
Brooks, Bernadette | 102156 Paraeducator | 1984-11-28 | 1984-11-28 | $44,320.10 | $0.00 | $3,530.00 | $47,850.10 | $28.83 |
Brooks, Catherine Hannah | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $5,328.00 | $0.00 | $625.00 | $5,953.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Brooks, Chanell Keona | 101545 Teacher - Elementary | 2007-08-22 | 2007-08-22 | $64,422.08 | $0.00 | $5,504.92 | $69,927.00 | $67,746.00 |
Brooks, Charles A | 101590 Teacher - Special Education | 2006-09-02 | 2006-09-02 | $98,256.81 | $0.00 | $2,222.42 | $100,479.23 | $78,669.00 |
Brooks, Devife C | 102165 Assistant - Non-Instructional/10mth | 1993-03-01 | 2006-08-19 | $24,277.85 | $393.99 | $1,220.14 | $25,891.98 | $16.05 |
Brooks, Dominic Nathaniel Jr | 103895 Work Study Student | 2013-07-27 | 2013-07-27 | $1,682.10 | $0.00 | $0.00 | $1,682.10 | $8.00 |
Brooks, Donoven R | 109230 School Police Corporal | 1997-10-08 | 1997-10-08 | $72,406.77 | $25,930.48 | $755.87 | $99,093.12 | $39.00 |
Brooks, Donoven Ray | 109590 School Police Communication Officer | 2011-01-31 | 2011-01-31 | $586.65 | $0.00 | $0.00 | $586.65 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Brooks, Dorothy C | 101545 Teacher - Elementary | 1974-02-06 | 1974-02-06 | $0.00 | $0.00 | $14,456.04 | $14,456.04 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Brooks, Ebony E | 102696 Educational Specialist II | 2000-09-07 | 2012-07-09 | $95,071.40 | $0.00 | $3,260.20 | $98,331.60 | $98,024.00 |
Brooks, Glenda | 102390 Custodial Worker I/12 mth | 2004-11-15 | 2004-11-15 | $28,165.75 | $0.00 | $0.00 | $28,165.75 | $15.17 |
Brooks, Iasha Lynn | 102390 Custodial Worker I/12 mth | 2003-10-30 | 2003-10-30 | $31,074.80 | $391.84 | $432.86 | $31,899.50 | $15.17 |
Brooks, Jessica R | 102170 Assistant - Non-Instructional/12mth | 1970-10-04 | 1970-10-04 | $40,761.76 | $0.00 | $881.78 | $41,643.54 | $21.38 |
Brooks, Katrina R | 102390 Custodial Worker I/12 mth | 2003-10-14 | 2003-10-14 | $30,938.80 | $0.00 | $566.77 | $31,505.57 | $15.01 |
Click a row above to view additional details (javascript required).
1 ...
78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.