Baltimore schools salary database - 2014
Search results:
1 ...
757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Blakney, Angina Antionette | 103770 Teacher - Substitute Emergency | 2002-08-28 | 2010-10-05 | $12,850.00 | $0.00 | $75.00 | $12,925.00 | $0.00 |
Farrare, Lameda | 102158 Paraeducator - Pre K | 2007-03-01 | 2007-03-01 | $11,634.10 | $0.00 | $1,286.03 | $12,920.13 | $20.74 |
Neville, Robert McKinley | 100550 Custodial Worker I/3.5 hrs | 2007-04-23 | 2007-04-23 | $12,913.67 | $0.00 | $0.00 | $12,913.67 | $14.85 |
Johnson, Latasha | 109142 Food Services Worker I/3.5 hrs | 2014-01-06 | 2014-01-06 | $11,841.63 | $0.00 | $1,056.00 | $12,897.63 | $12.19 |
Colvin, Inell S | 101545 Teacher - Elementary | 1986-09-08 | 1986-09-08 | $0.00 | $0.00 | $12,892.80 | $12,892.80 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Cheatham, Walter | 103770 Teacher - Substitute Emergency | 2005-09-15 | 2013-09-06 | $12,892.50 | $0.00 | $0.00 | $12,892.50 | $0.00 |
Pannell, Barbara | 103875 Temporary Support III | 1968-10-07 | 1968-10-07 | $12,888.00 | $0.00 | $0.00 | $12,888.00 | $12.00 |
Brooks, Roxanna G | 103770 Teacher - Substitute Emergency | 2006-09-07 | 2006-09-07 | $12,887.50 | $0.00 | $0.00 | $12,887.50 | $0.00 |
Lunsford, James F | 103770 Teacher - Substitute Emergency | 2002-08-28 | 2008-12-09 | $12,887.50 | $0.00 | $0.00 | $12,887.50 | $0.00 |
Romoser, Donna M | 103770 Teacher - Substitute Emergency | 2011-12-08 | 2011-12-08 | $12,885.00 | $0.00 | $0.00 | $12,885.00 | $0.00 |
Harper, Charles | 109142 Food Services Worker I/3.5 hrs | 2011-01-18 | 2011-01-18 | $12,882.06 | $0.00 | $0.00 | $12,882.06 | $12.33 |
Smith, Joyce | 101065 Librarian | 1974-10-28 | 1974-10-28 | $0.00 | $0.00 | $12,881.52 | $12,881.52 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Richburg, Tawnya Lachelle | 109142 Food Services Worker I/3.5 hrs | 2013-05-20 | 2013-05-20 | $12,881.07 | $0.00 | $0.00 | $12,881.07 | $12.33 |
Jordan, Marsha C | 101545 Teacher - Elementary | 1993-08-26 | 1993-08-26 | $0.00 | $0.00 | $12,876.60 | $12,876.60 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Ampadu, Marcus D | 101585 Teacher - Secondary | 1993-08-26 | 1993-08-26 | $0.00 | $0.00 | $12,875.40 | $12,875.40 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Click a row above to view additional details (javascript required).
1 ...
757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.