Baltimore schools salary database - 2014
Search results:
1 ...
739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Spence, Rhonda | 101545 Teacher - Elementary | 1972-05-05 | 1972-05-05 | $0.00 | $0.00 | $14,997.12 | $14,997.12 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Quezada, David E | 101585 Teacher - Secondary | 2014-09-06 | 2014-09-06 | $14,991.00 | $0.00 | $0.00 | $14,991.00 | $53,967.00 |
Coleman, Nathaniel | 100550 Custodial Worker I/3.5 hrs | 2012-04-11 | 2012-04-11 | $14,166.82 | $819.02 | $0.00 | $14,985.84 | $13.87 |
Kress, Elizabeth C | 101545 Teacher - Elementary | 1971-09-01 | 1971-09-01 | $0.00 | $0.00 | $14,966.16 | $14,966.16 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Zaky, Tina Antoinette | 103770 Teacher - Substitute Emergency | 2014-01-09 | 2014-01-09 | $14,740.00 | $0.00 | $225.00 | $14,965.00 | $0.00 |
Taylor, Laverne | 102765 Food Services Worker II/6 hrs | 1995-11-20 | 1995-11-20 | $14,844.54 | $13.26 | $97.20 | $14,955.00 | $16.20 |
Harris, Priscilla | 101545 Teacher - Elementary | 1986-03-10 | 1986-03-10 | $0.00 | $0.00 | $14,946.12 | $14,946.12 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Mason, Tierra Shakira | 103770 Teacher - Substitute Emergency | 2014-04-28 | 2014-04-28 | $14,942.80 | $0.00 | $0.00 | $14,942.80 | $47,950.00 |
Moore, Judy S | 101545 Teacher - Elementary | 1975-02-03 | 1975-02-03 | $0.00 | $0.00 | $14,918.40 | $14,918.40 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Cobb, Tangela Mia | 103770 Teacher - Substitute Emergency | 2000-08-28 | 2013-08-23 | $13,717.50 | $0.00 | $1,200.00 | $14,917.50 | $0.00 |
Thomas, Annette D | 101545 Teacher - Elementary | 1976-01-05 | 1976-01-05 | $0.00 | $0.00 | $14,911.32 | $14,911.32 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Sloane, Andrea | 102156 Paraeducator | 2001-10-30 | 2003-10-27 | $13,765.79 | $0.00 | $1,144.89 | $14,910.68 | $23.18 |
Oliver, Millie A | 109145 Food Services Worker I/6 hrs | 1995-09-08 | 1995-09-08 | $14,093.57 | $0.00 | $815.32 | $14,908.89 | $14.96 |
Lee, Terri A | 102157 Special Education Paraeducator | 2004-11-17 | 2004-11-17 | $14,908.80 | $0.00 | $0.00 | $14,908.80 | $21.93 |
Brooks, Maxine | 103730 Teacher - Home and Hospital (Hourly) | 1979-11-12 | 2013-02-11 | $14,880.00 | $0.00 | $0.00 | $14,880.00 | $30.00 |
Click a row above to view additional details (javascript required).
1 ...
739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.