Baltimore schools salary database - 2014
Search results:
1 ...
715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Dockins, Jurether Diana | 109143 Food Services Worker/5 Hours | 2006-10-14 | 2006-10-14 | $18,173.42 | $0.00 | $135.80 | $18,309.22 | $13.58 |
Chovan, Joseph A | 103738 Teacher - Staff Developer | 1970-09-01 | 1970-09-01 | $0.00 | $0.00 | $18,302.64 | $18,302.64 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
McKenna, Katherine Anne | 103770 Teacher - Substitute Emergency | 2013-11-07 | 2013-11-07 | $18,200.00 | $0.00 | $100.00 | $18,300.00 | $0.00 |
Miller, Margaret M | 103738 Teacher - Staff Developer | 1971-09-01 | 1971-09-01 | $0.00 | $0.00 | $18,299.16 | $18,299.16 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Russell, Laurence T | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $17,760.00 | $0.00 | $500.00 | $18,260.00 | $47,950.00 |
Toth, Nathan Alan | 100255 Assistant Principal | 2014-09-22 | 2014-09-22 | $18,254.41 | $0.00 | $0.00 | $18,254.41 | $79,102.00 |
Dickens, Consuela Linette | 109142 Food Services Worker I/3.5 hrs | 2012-09-13 | 2012-09-13 | $16,877.60 | $0.00 | $1,361.28 | $18,238.88 | $11.99 |
Encarnacion, Ursula Beatriz | 102159 Paraeducator - ESOL | 2012-10-22 | 2012-10-22 | $18,167.21 | $0.00 | $45.00 | $18,212.21 | $22.54 |
Polanowski, Amanda Rachel | 101545 Teacher - Elementary | 2014-08-21 | 2014-08-21 | $18,203.94 | $0.00 | $0.00 | $18,203.94 | $47,950.00 |
Bennett, Zamalia Sharese | 103770 Teacher - Substitute Emergency | 2012-09-27 | 2012-09-27 | $18,200.00 | $0.00 | $0.00 | $18,200.00 | $0.00 |
Wood Williams, Joyce | 103738 Teacher - Staff Developer | 1972-09-01 | 1972-09-01 | $0.00 | $0.00 | $18,192.96 | $18,192.96 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Graff, Patricia J | 109630 Associate - Shared Services | 2014-08-25 | 2014-08-25 | $17,463.21 | $0.00 | $725.00 | $18,188.21 | $56,754.00 |
Waddy, Shirley A | 103845 Temporary Professional I | 2002-08-22 | 2002-08-22 | $17,871.00 | $302.75 | $0.00 | $18,173.75 | $18.50 |
Goldsmith, Anita S | 101545 Teacher - Elementary | 1991-08-28 | 1991-08-28 | $4,383.96 | $0.00 | $13,781.58 | $18,165.54 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Bevins, Lenora A | 103855 Temporary Professional III | 1975-10-08 | 2013-08-24 | $18,141.85 | $0.00 | $0.00 | $18,141.85 | $40.00 |
Click a row above to view additional details (javascript required).
1 ...
715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.