Baltimore schools salary database - 2014
Search results:
1 ...
696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Hickok, Noelle Reeder | 101590 Teacher - Special Education | 2006-01-06 | 2006-01-06 | $18,030.46 | $0.00 | $1,316.26 | $19,346.72 | $90,559.00 |
Fornaro, Michael Tassi | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $19,085.64 | $0.00 | $250.00 | $19,335.64 | $49,077.00 |
Ross, Jaimi Nacole | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.00 | $0.00 | $685.00 | $19,333.00 | $47,950.00 |
Edelen, Deanna | 109145 Food Services Worker I/6 hrs | 1998-08-20 | 1998-08-20 | $19,153.26 | $0.00 | $178.92 | $19,332.18 | $14.91 |
Luck Drake, Diminise Chariese | 109145 Food Services Worker I/6 hrs | 2011-04-27 | 2013-12-02 | $19,245.45 | $0.00 | $79.86 | $19,325.31 | $13.31 |
Gilliam, Angela | 103770 Teacher - Substitute Emergency | 2003-08-27 | 2008-11-10 | $18,562.50 | $0.00 | $750.00 | $19,312.50 | $0.00 |
Howard, Reginald | 109275 Staff Associate/12mth | 2003-07-01 | 2003-07-01 | $18,582.37 | $0.00 | $725.00 | $19,307.37 | $86,690.00 |
Anderson, Jevona Phonsena | 103770 Teacher - Substitute Emergency | 2011-08-27 | 2011-08-27 | $18,558.00 | $274.93 | $450.00 | $19,282.93 | $0.00 |
Roles, Tiara Kiana | 102165 Assistant - Non-Instructional/10mth | 2008-10-06 | 2008-10-06 | $18,998.09 | $56.64 | $225.00 | $19,279.73 | $15.16 |
Jacobs, Brittany Daniel | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,648.22 | $0.00 | $625.00 | $19,273.22 | $47,950.00 |
John, Michael Robert Jr | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.03 | $0.00 | $625.00 | $19,273.03 | $47,950.00 |
Gao, Yiwei | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $18,648.01 | $0.00 | $625.00 | $19,273.01 | $47,950.00 |
Golden, Macklyn Aubrey Gail | 103755 Teacher - Pre-K | 2014-08-09 | 2014-08-09 | $18,648.01 | $0.00 | $625.00 | $19,273.01 | $47,950.00 |
Ritwo, Samantha Eve | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.01 | $0.00 | $625.00 | $19,273.01 | $47,950.00 |
Amoyaw, Maame Adobea | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.01 | $0.00 | $625.00 | $19,273.01 | $47,950.00 |
Click a row above to view additional details (javascript required).
1 ...
696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.