Baltimore schools salary database - 2014
Search results:
1 ...
618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Allen, Brenda A | 102390 Custodial Worker I/12 mth | 2003-10-14 | 2003-10-14 | $29,588.88 | $193.26 | $310.01 | $30,092.15 | $15.17 |
Hawkins, Tammy Denise | 102170 Assistant - Non-Instructional/12mth | 2006-02-13 | 2006-09-25 | $28,180.82 | $66.71 | $1,840.90 | $30,088.43 | $15.01 |
Seibles, Lydia M | 103060 Manager I - Cafeteria | 2000-08-28 | 2000-08-28 | $29,729.28 | $77.74 | $279.20 | $30,086.22 | $17.45 |
Williams, Christian E | 103175 Operator I - Vehicle Equipment | 2009-09-14 | 2009-09-14 | $30,080.05 | $0.00 | $0.00 | $30,080.05 | $14.69 |
Robinson, Dianne | 102156 Paraeducator | 1997-10-16 | 1997-10-16 | $25,558.59 | $0.00 | $4,514.98 | $30,073.57 | $27.13 |
Davenport, Patrice Danielle | 103755 Teacher - Pre-K | 2012-06-16 | 2012-06-16 | $29,233.39 | $0.00 | $835.00 | $30,068.39 | $47,475.00 |
Kane, Jonas Adam | 101585 Teacher - Secondary | 2012-06-16 | 2012-06-16 | $29,233.38 | $0.00 | $835.00 | $30,068.38 | $47,475.00 |
Wright, Machelle | 102390 Custodial Worker I/12 mth | 2003-08-29 | 2003-08-29 | $29,599.49 | $397.20 | $66.16 | $30,062.85 | $15.17 |
Lake, Claudette E | 102165 Assistant - Non-Instructional/10mth | 2002-06-13 | 2002-06-13 | $26,974.57 | $141.57 | $2,945.36 | $30,061.50 | $18.00 |
Ludwig, Rebecca Burkhart | 103770 Teacher - Substitute Emergency | 1999-08-27 | 2012-08-22 | $28,774.70 | $0.00 | $1,285.00 | $30,059.70 | $59,904.00 |
Richmond, James J | 102670 Driver I - School Bus | 2009-11-16 | 2009-11-16 | $26,409.04 | $1,023.30 | $2,618.36 | $30,050.70 | $15.47 |
Buckley, Kimberly Rose | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $29,233.46 | $0.00 | $805.00 | $30,038.46 | $47,475.00 |
Nazeri, Ahmad Shakir | 101585 Teacher - Secondary | 2012-06-16 | 2012-06-16 | $29,541.12 | $0.00 | $475.00 | $30,016.12 | $47,475.00 |
Waters, Wanda Patricia | 103060 Manager I - Cafeteria | 1999-08-23 | 1999-08-23 | $29,729.28 | $0.00 | $279.20 | $30,008.48 | $17.45 |
Foster, Marva G | 102157 Special Education Paraeducator | 1997-09-19 | 1997-09-19 | $24,188.69 | $0.00 | $5,814.15 | $30,002.84 | $25.68 |
Click a row above to view additional details (javascript required).
1 ...
618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.