Baltimore schools salary database - 2014
Search results:
1 ...
408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Thompson, Wanda T | 102156 Paraeducator | 1975-02-18 | 1975-02-18 | $44,846.96 | $1,026.82 | $6,286.66 | $52,160.44 | $28.83 |
Miller, John L | 103545 Stationary Engineer I - Low Pressure | 1982-01-04 | 1982-01-04 | $34,289.12 | $1,791.87 | $16,067.61 | $52,148.60 | $18.21 |
Coleman, Dashanique Crystal | 103755 Teacher - Pre-K | 2011-06-18 | 2011-06-18 | $51,069.70 | $0.00 | $1,076.57 | $52,146.27 | $52,396.00 |
Jacobs, Bethany Anne | 101585 Teacher - Secondary | 2010-11-18 | 2010-11-18 | $49,831.27 | $0.00 | $2,314.50 | $52,145.77 | $50,869.00 |
Hoffman, Shannon Michele | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $51,389.64 | $0.00 | $746.58 | $52,136.22 | $52,396.00 |
Smith, Ryan Thomas | 101545 Teacher - Elementary | 2011-08-13 | 2011-08-13 | $49,892.70 | $0.00 | $2,227.52 | $52,120.22 | $50,869.00 |
Boulware, Charlene | 102157 Special Education Paraeducator | 1974-03-18 | 1974-03-18 | $44,320.07 | $0.00 | $7,797.09 | $52,117.16 | $28.83 |
Brown, Darlene M | 102156 Paraeducator | 1984-11-28 | 1984-11-28 | $44,320.07 | $0.00 | $7,796.61 | $52,116.68 | $28.83 |
Smith, Kimberly Nanette | 103045 Manager - Regional Cafeteria 12M | 1997-04-08 | 1997-04-08 | $51,492.33 | $0.00 | $605.64 | $52,097.97 | $27.53 |
Monroe, James S | 102200 Assistant - Special Education | 1986-08-27 | 1986-08-27 | $34,934.99 | $0.00 | $17,160.35 | $52,095.34 | $22.73 |
Yuill, Audrey Lenore | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $50,795.76 | $0.00 | $1,295.02 | $52,090.78 | $50,869.00 |
Cobb, Matthew Adam | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $45,612.31 | $0.00 | $6,473.98 | $52,086.29 | $47,950.00 |
Mossing, Rebecca S | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $50,081.64 | $0.00 | $2,004.15 | $52,085.79 | $52,396.00 |
Silverstein, Nina L | 101545 Teacher - Elementary | 2012-06-16 | 2012-06-16 | $50,248.39 | $0.00 | $1,832.95 | $52,081.34 | $49,388.00 |
Johnson, Joyce Ann | 101590 Teacher - Special Education | 2012-08-30 | 2012-08-30 | $47,955.60 | $0.00 | $4,125.00 | $52,080.60 | $49,388.00 |
Click a row above to view additional details (javascript required).
1 ...
408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.