Baltimore schools salary database - 2014
Search results:
1 ...
407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Frye, Erin Carmela | 101585 Teacher - Secondary | 2012-08-11 | 2012-08-11 | $50,026.60 | $0.00 | $2,241.55 | $52,268.15 | $53,627.00 |
Oster, Kelley Jean | 101545 Teacher - Elementary | 2010-09-27 | 2010-09-27 | $51,069.70 | $0.00 | $1,195.32 | $52,265.02 | $52,396.00 |
Mullins, Katherine Wachter | 103455 Social Worker | 2012-02-11 | 2012-02-11 | $51,439.16 | $0.00 | $825.86 | $52,265.02 | $64,717.00 |
Wright, Jesse Lee | 101585 Teacher - Secondary | 2007-06-23 | 2007-06-23 | $51,069.69 | $0.00 | $1,195.32 | $52,265.01 | $52,396.00 |
Heron, Patricia K | 109770 Student Records Support Technician | 1999-09-20 | 2004-04-19 | $51,653.86 | $0.00 | $607.62 | $52,261.48 | $27.62 |
El Hinnawy, Naela Anne | 103755 Teacher - Pre-K | 2013-08-10 | 2013-08-10 | $50,795.76 | $0.00 | $1,459.00 | $52,254.76 | $50,869.00 |
Brown, Jenate Annalethia | 101585 Teacher - Secondary | 2011-06-18 | 2011-06-18 | $49,892.70 | $0.00 | $2,361.00 | $52,253.70 | $50,869.00 |
Smith, Deja Monee | 101545 Teacher - Elementary | 2012-06-16 | 2012-06-16 | $49,323.97 | $0.00 | $2,926.52 | $52,250.49 | $50,869.00 |
Paul, Christopher David | 101585 Teacher - Secondary | 2013-09-21 | 2013-09-21 | $50,081.65 | $0.00 | $2,161.57 | $52,243.22 | $52,396.00 |
Iverson, Carina Lee | 101590 Teacher - Special Education | 2013-08-10 | 2013-08-10 | $50,795.76 | $0.00 | $1,429.51 | $52,225.27 | $50,869.00 |
Taylor, Camielle Louella | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $49,065.47 | $0.00 | $3,143.06 | $52,208.53 | $51,335.00 |
Benor, Ilanit Danielle | 103780 Teacher - Vocational | 2010-09-11 | 2010-09-11 | $50,755.55 | $0.00 | $1,432.00 | $52,187.55 | $59,904.00 |
Ellenby, Jody Chava | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $50,795.76 | $0.00 | $1,391.08 | $52,186.84 | $50,869.00 |
Foehl, Tucker H | 102455 Department Head II | 2009-07-01 | 2009-07-01 | $51,353.99 | $0.00 | $822.00 | $52,175.99 | $82,165.00 |
Lange, Tracey J | 109296 Teacher - ESOL | 2013-08-10 | 2013-08-10 | $50,795.76 | $0.00 | $1,374.00 | $52,169.76 | $50,869.00 |
Click a row above to view additional details (javascript required).
1 ...
407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.