Baltimore schools salary database - 2014
Search results:
1 ...
398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Laws, Janice D | 109590 School Police Communication Officer | 1987-02-02 | 1987-02-02 | $43,241.79 | $8,804.46 | $1,229.52 | $53,275.77 | $22.66 |
Luxenburg, Sherman C | 101585 Teacher - Secondary | 1985-01-30 | 1985-01-30 | $51,729.58 | $0.00 | $1,532.99 | $53,262.57 | $84,011.00 |
Walker, Katrina Lashell | 101545 Teacher - Elementary | 2010-01-14 | 2010-01-14 | $51,753.15 | $0.00 | $1,503.70 | $53,256.85 | $53,967.00 |
Graham, Kerry Beth | 101585 Teacher - Secondary | 2011-06-18 | 2011-06-18 | $51,389.64 | $0.00 | $1,861.73 | $53,251.37 | $52,396.00 |
Barrow, Matthew A | 101545 Teacher - Elementary | 2011-01-17 | 2011-01-17 | $50,795.76 | $0.00 | $2,450.02 | $53,245.78 | $50,869.00 |
Tyler, Beverly Washington | 103855 Temporary Professional III | 2005-01-25 | 2009-03-31 | $53,218.00 | $0.00 | $0.00 | $53,218.00 | $41.00 |
Oidick, Michael S | 101050 Psychologist | 1976-09-20 | 2004-08-21 | $51,815.17 | $0.00 | $1,377.68 | $53,192.85 | $95,833.00 |
Moore, Timothy C | 103815 Technician II - HVAC | 2002-04-08 | 2002-04-08 | $43,619.45 | $9,379.29 | $180.00 | $53,178.74 | $21.33 |
Warren, Marquita Marie | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $47,881.39 | $0.00 | $5,293.99 | $53,175.38 | $47,950.00 |
Di Barba, Lauren Anne | 101590 Teacher - Special Education | 2013-08-10 | 2013-08-10 | $46,500.80 | $122.74 | $6,544.01 | $53,167.55 | $50,869.00 |
Warner, Tammy Sue | 101590 Teacher - Special Education | 2012-06-16 | 2012-06-16 | $51,904.02 | $0.00 | $1,253.54 | $53,157.56 | $53,967.00 |
Dew, Wanda G | 102156 Paraeducator | 1989-12-14 | 1989-12-14 | $52,230.84 | $0.00 | $925.89 | $53,156.73 | $28.83 |
Johnson, Esther B | 103440 Secretary III | 1971-10-12 | 1971-10-12 | $52,948.22 | $0.00 | $207.60 | $53,155.82 | $28.31 |
Hall, Sonia Jacquelind | 102156 Paraeducator | 2007-08-22 | 2007-08-22 | $41,295.17 | $4,314.23 | $7,533.58 | $53,142.98 | $25.20 |
Despenza, Ronald Joseph | 109343 Director - Transportation Services | 2013-05-20 | 2013-05-20 | $46,818.00 | $0.00 | $6,311.25 | $53,129.25 | $119,340.00 |
Click a row above to view additional details (javascript required).
1 ...
398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.