Baltimore schools salary database - 2014
Search results:
1 ...
305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Rowe, Sharman Elizabeth | 103855 Temporary Professional III | 1972-09-27 | 2013-08-10 | $65,559.00 | $0.00 | $0.00 | $65,559.00 | $41.00 |
Chapman, Vernetta Y | 101590 Teacher - Special Education | 1974-09-01 | 2012-06-16 | $62,485.35 | $0.00 | $3,063.00 | $65,548.35 | $66,663.00 |
Sydnor, Rashawna Chantelle | 109270 Staff Associate/10mth | 2012-04-23 | 2012-04-23 | $48,571.36 | $0.00 | $16,975.00 | $65,546.36 | $56,221.00 |
Dumas, Denise M | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $62,428.08 | $0.00 | $3,109.00 | $65,537.08 | $62,518.00 |
Thomas, William A | 109250 School Police Officer II | 2002-09-26 | 2002-09-26 | $56,460.97 | $8,510.08 | $555.58 | $65,526.63 | $30.33 |
Smith, Paul Richard | 103766 Teacher - Secondary JROTC | 2008-08-01 | 2008-08-01 | $63,833.20 | $0.00 | $1,687.74 | $65,520.94 | $64,836.00 |
Seaton, Emeralde A | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $63,159.79 | $0.00 | $2,305.92 | $65,465.71 | $67,746.00 |
McCardell, Kia Ericka | 101545 Teacher - Elementary | 2006-06-24 | 2006-06-24 | $63,444.48 | $0.00 | $2,003.62 | $65,448.10 | $65,132.00 |
Ventre, Thomas John Weir | 101585 Teacher - Secondary | 2009-01-05 | 2009-01-05 | $63,456.08 | $0.00 | $1,972.37 | $65,428.45 | $65,132.00 |
Moseley, Lois Yvette | 101585 Teacher - Secondary | 2006-06-24 | 2006-06-24 | $60,421.71 | $0.00 | $5,002.44 | $65,424.15 | $62,518.00 |
Lawrence, Quinton M | 101585 Teacher - Secondary | 2005-12-12 | 2005-12-12 | $64,753.14 | $0.00 | $671.00 | $65,424.14 | $67,746.00 |
Sancandi, John | 101590 Teacher - Special Education | 2005-09-12 | 2005-09-12 | $64,468.05 | $0.00 | $955.57 | $65,423.62 | $62,518.00 |
McGarvey, Tara | 101545 Teacher - Elementary | 2006-06-24 | 2010-08-23 | $63,444.48 | $0.00 | $1,972.37 | $65,416.85 | $65,132.00 |
Stern, Cynthia M | 101545 Teacher - Elementary | 2005-06-25 | 2005-06-25 | $63,444.48 | $0.00 | $1,972.37 | $65,416.85 | $65,132.00 |
Burkhead, Harry Jr | 103620 Supervisor - Education Building | 2006-04-19 | 2006-04-19 | $63,971.14 | $1,387.42 | $54.82 | $65,413.38 | $33.98 |
Click a row above to view additional details (javascript required).
1 ...
305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.