Baltimore schools salary database - 2014
Search results:
1 ...
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Moeller, William F III | 101585 Teacher - Secondary | 2006-06-24 | 2006-06-24 | $66,054.22 | $0.00 | $6,100.92 | $72,155.14 | $67,746.00 |
Weidig, Evelyn Joy | 101590 Teacher - Special Education | 2007-06-25 | 2007-06-25 | $67,309.13 | $0.00 | $4,841.00 | $72,150.13 | $67,746.00 |
Poist, Kathryn Elizabeth | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $68,213.69 | $0.00 | $3,929.60 | $72,143.29 | $70,361.00 |
Ambush-Hall, Tamara Laurinda | 101545 Teacher - Elementary | 2009-01-05 | 2009-01-05 | $64,912.03 | $0.00 | $7,227.64 | $72,139.67 | $67,746.00 |
Hayes, Keara | 102690 Educational Associate/10mth | 2009-01-05 | 2009-01-05 | $66,293.68 | $0.00 | $5,841.82 | $72,135.50 | $73,618.00 |
Davis, Terrell M | 101545 Teacher - Elementary | 2000-08-28 | 2000-08-28 | $68,213.66 | $0.00 | $3,918.24 | $72,131.90 | $70,361.00 |
Shorter, Amanda G | 101545 Teacher - Elementary | 2005-08-15 | 2005-08-15 | $69,905.50 | $0.00 | $2,222.00 | $72,127.50 | $70,361.00 |
Toro, Josephine | 101590 Teacher - Special Education | 2009-06-20 | 2009-06-20 | $69,276.09 | $0.00 | $2,851.05 | $72,127.14 | $69,730.00 |
Strauss, Sarah E | 103455 Social Worker | 2002-08-28 | 2002-08-28 | $70,346.26 | $0.00 | $1,779.75 | $72,126.01 | $94,296.00 |
Desierto, Diana Marie | 103525 Speech Pathologist | 2007-08-22 | 2007-08-22 | $70,398.05 | $0.00 | $1,724.85 | $72,122.90 | $72,560.00 |
Getz, Rebecca Christine | 101590 Teacher - Special Education | 2006-08-19 | 2006-08-19 | $68,810.96 | $0.00 | $3,309.25 | $72,120.21 | $70,361.00 |
Kilcoyne, Tracy L | 103525 Speech Pathologist | 1999-08-23 | 1999-08-23 | $70,328.74 | $0.00 | $1,775.95 | $72,104.69 | $75,379.00 |
Kiesler, Laura M | 109985 Specialist - New Initiatives | 2011-01-18 | 2011-01-18 | $63,280.80 | $0.00 | $8,820.95 | $72,101.75 | $99,715.00 |
Longe, Akinola David | 102415 Customer Support Specialist IV | 2006-05-15 | 2006-05-15 | $71,540.19 | $0.00 | $560.96 | $72,101.15 | $72,924.00 |
Smith, Peta Gaye M | 103120 Occupational Therapist | 2011-01-05 | 2011-01-05 | $70,398.09 | $0.00 | $1,700.78 | $72,098.87 | $72,560.00 |
Click a row above to view additional details (javascript required).
1 ...
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.