Baltimore schools salary database - 2014
Search results:
1 ...
209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Frain, Leila A | 101545 Teacher - Elementary | 1999-08-26 | 1999-08-26 | $73,718.26 | $0.00 | $1,429.64 | $75,147.90 | $76,101.00 |
Sayers, Kathleen Leonette | 101545 Teacher - Elementary | 2011-06-18 | 2011-06-18 | $73,718.26 | $0.00 | $1,429.64 | $75,147.90 | $76,101.00 |
Robinson, Cynthia B | 101585 Teacher - Secondary | 1999-08-23 | 1999-08-23 | $70,957.89 | $0.00 | $4,181.76 | $75,139.65 | $76,101.00 |
Thomas, Michelle L | 101545 Teacher - Elementary | 1999-08-23 | 1999-08-23 | $70,881.95 | $0.00 | $4,229.49 | $75,111.44 | $73,180.00 |
Marvin, Leah R | 101585 Teacher - Secondary | 2002-08-28 | 2002-08-28 | $72,707.54 | $0.00 | $2,402.59 | $75,110.13 | $73,180.00 |
Hawkins, Ursula J | 101545 Teacher - Elementary | 1997-08-28 | 1997-08-28 | $71,354.37 | $0.00 | $3,752.15 | $75,106.52 | $73,180.00 |
Sathre, Scott | 109296 Teacher - ESOL | 1999-08-23 | 1999-08-23 | $71,354.36 | $0.00 | $3,752.15 | $75,106.51 | $73,180.00 |
McGinness, Kristen Britt | 101545 Teacher - Elementary | 2004-08-21 | 2004-08-21 | $73,271.56 | $0.00 | $1,832.44 | $75,104.00 | $77,639.00 |
Koropecky, Juan Pablo | 101545 Teacher - Elementary | 2000-08-28 | 2000-08-28 | $73,630.27 | $0.00 | $1,472.00 | $75,102.27 | $76,101.00 |
Manning, Aleesha Monay | 101545 Teacher - Elementary | 2003-07-14 | 2003-07-14 | $73,454.84 | $0.00 | $1,634.65 | $75,089.49 | $80,684.00 |
Melton, Aubrey D | 101585 Teacher - Secondary | 2006-06-24 | 2006-06-24 | $65,222.12 | $0.00 | $9,858.50 | $75,080.62 | $70,361.00 |
Kavanaugh, Loretta P | 103780 Teacher - Vocational | 2010-08-23 | 2010-08-23 | $68,664.81 | $0.00 | $6,407.23 | $75,072.04 | $70,361.00 |
Smith, Darryl J | 109984 Specialist - Test Security | 2010-03-04 | 2010-03-04 | $73,112.07 | $0.00 | $1,958.83 | $75,070.90 | $74,258.00 |
Joven, Jade Kamella | 101585 Teacher - Secondary | 2008-06-21 | 2008-06-21 | $68,664.81 | $49.10 | $6,356.00 | $75,069.91 | $70,361.00 |
Call, Shannon Marie | 102831 IEP Team Associate | 1997-08-28 | 1997-08-28 | $73,632.11 | $0.00 | $1,429.96 | $75,062.07 | $76,568.00 |
Click a row above to view additional details (javascript required).
1 ...
209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.